Tokyo stock market February 17
4502 Takeda Chemical Industries 4490 +20 (+0.45%)
4689 Yahoo 1820000 +10000 (+0.55%)
5411 JFE Holdings 2690 +65 (+2.48%)
6701 NEC 793 +26 (+3.39%)
7203 TOYOTA MOTOR 3650 +60 (+1.67%)
7751 CANON 5160 +150 (+2.99%)
8035 Tokyo Electron 7080 +310 (+4.58%)
8183 SEVEN-ELEVEN JAPAN 3260 -10 (-0.31%)
8307 UFJ Holdings 491000 +0 (+0.00%)
9433 KDDI 616000 +12000 (+1.99%)
emerging market
4723 Goodwill Group 298000 +7000 (+2.41%)
4755 Rakuten 549000 -3000 (-0.54%)